Wednesday, June 12, 2013

Thai Juniors Claiming All But One Titles At Enjoy Jakarta World Junior Golf Championship

The Thai juniors were the big winners at the Enjoy Jakarta World Junior Golf Championship held last week from 4-7 June 2013 at Damai Indah Golf, Pantai Indah Kapuk course.

Next to a clean sweep of all the four boys titles, the Thai girls took home 3 of the 4 titles as well, with only the Girls C Division title going to Chinese Taipei.

Best result was for Puwit Anupansuebhai (Boys B), who not only carded the best round of the week with a second round 66, but also best overall with 285.

Host Indonesia had to be content with one 2nd place and three 3rd places for the boys and three 2nd and one 3rd place for the girls.

Best score for the Indonesian boys was Kevin C. Akbar (Boys A), who finished 3rd with a total of 300 over four rounds. For the girls the local honor went to Gavrilla Christina Arya (Girls A), who needed 226 strokes over three rounds to finish in second position.

Scores for Top Three and all Indonesian players:

Boys A Division


1 (294) - Sarit SUWANNARUT (THA) 76 71 72 75
2 (298) - Feroz Singh GAREWAL (IND) 73 73 78 74
3 (300) - Kevin C. AKBAR (INA) 73 76 78 73

4 (301) - Jordan Surya IRAWAN (INA) 74 79 75 73
5 (304) - Fadhli Rahman SOETARSO (INA) 78 75 77 74
8 (308) - Joshua Andrew WIRAWAN (INA) 77 79 77 75
17 (326) - Aldwin KENDARWAN (INA) 80 89 79 78
18 (328) - M. Seandy ALFARABI (INA) 83 82 79 84
21 (334) - Fatih SALSABILA (INA) 86 85 83 80
23 (339) - Yumaira SALMUN (INA) 87 87 86 79
25 (343) - Naufal Shidiqi ANDYARA (INA) 84 89 83 87
32 (388) - Andreas Ananda PRATAMA (INA) 100 92 98 98

Boys B Division


1 (285) - Puwit ANUPANSUEBSAI (THA) 76 66 74 69
2 (295) - YE Wo-Cheng (CHI) 73 74 73 75
3 (300) - Ervin CHANG (MAL) 79 76 74 71

4 (304) - Tirto TAMARDI (INA) 75 78 78 73
5 (306) - Almay Rayhan YAQUTA (INA) 77 78 76 75
8 (310) - Jason MARTINUS (INA) 85 71 79 75
10 (316) - Theodore RAHARDJA (INA) 80 82 78 76
11 (317) - Stevanus Daniel WIRAWAN (INA) 77 81 77 82
12 (325) - Gradi SANTOSO (INA) 85 78 84 78
14 (337) - Naraajie EMERALD R. (INA) 96 79 81 81, Rafasada SALMUN (INA) 86 82 88 81
17 (339) - Soedono LIE (INA) 92 83 77 87
18 (341) - Samuel MOEDJIANTO (INA) 86 86 85 84
21 (345) - Andrew Justin TJAHYADI (INA) 87 79 84 95

Boys C Division


1 (221) - Thanaphon APHINYAWUTTHIKUN (THA) 76 70 75
2 (224) - Parathakorn SUYASRI (THA) 75 76 73
3 (230) - Alexander VALENTINO (INA) 78 71 81

4 (234) - Jonathan WIJONO (INA) 80 77 77
5 (236) - Farras Irsyaad RIVAI (INA) 80 75 81
6 (244) - Dominikus GLENN (INA) 90 78 76
8 (250) - Johanes Jovian HUTAURUK (INA) 91 82 77, M. Dwiki RAHARJO (INA) 87 85 78
10 (255) - Arvydav Hadara MAHENDRA (INA) 90 84 81
12 (257) - Bharoar Bharan Bragil NASUTION (INA) 90 82 85
14 (259) - Alfred Raja SITOHANG (INA) 89 85 85
17 (305) - Matthieu Dante PARDIN (INA) 100 103 102

Boys D Division


1 (232) - Wit PITIPAT (THA) 77 74 81
2 (238) - Jose Emmanuel SURYADINATA (INA) 80 80 78
3 (240) - Almer Noreen NURDAFFA (INA) 79 82 79

4 (242) - Aaron John HALL (INA) 83 74 85
7 (258) - Mikail Jaydra M. DARMAWAN (INA) 86 88 84
8 (262) - Matthew James MIRON (INA) 92 82 88

Girls A Division


1 (215) - Kanyalak PREEDASUTTIJIT (THA) 72 74 69
2 (226) - Gavrilla Christina ARYA (INA) 75 74 77
3 (227) - ZHU KAI LIN (CHI) 79 74 74

4 (228) - Victoria CHANDRA (INA) 76 73 79
9 (234) - Sindy FIDELIA (INA) 80 75 79
13 (240) - Yeyen SAFITRI (INA) 84 80 76
18 (249) - Ida Ayu Indira Melati PUTRI (INA) 89 82 78
19 (250) - Hashila Adani RIVAI (INA) 84 85 81
21 (253) - Putri Aisyah AMANI (INA) 85 81 87

Girls B Division


1 (217) - Paphangkorn TAVATANAKIT (THA) 71 75 71
2 (221) - Nasa HATAOKA (JAP) 71 77 73
3 (228) - Ashley LAU Jen-Wen (MAL) 77 82 69

5 (229) - Inez Beatrice WANAMARTA (INA) 78 75 76
6 (231) - Chiara Refaya ARYA (INA) 79 75 77
7 (232) - Ribka Vania HIMAWAN (INA) 76 79 77
8 (234) - Rivani Adelia SIHOTANG (INA) 79 82 73

Girls C Division


1 (222) - CHANG Ya-Chun (TPE) 71 74 77
2 (227) - Kristina Natalia YOKO (INA) 79 71 77
3 (238) - Patricia W. SINOLUNGAN (INA) 81 77 80

4 (244) - Nathania RIM (INA) 80 83 81
6 (256) - Nurul Islami PUTRI (INA) 85 85 86
7 (265) - Viera Permata ROSADA (INA) 90 88 87
8 (267) - Tania Putri DZAHABIYYAH (INA) 93 89 85
10 (284) - Zillya RAHADIAN (INA) 96 89 99

Girls D Division


1 (244) - Unyamanee WONGAROON (THA) 78 83 83
2 (277) - Marelda Pyrena AYAL (INA) 89 88 100
3 (279) - Ffion Elizabeth TYNAN (GBR) 97 90 92, Valencia ANDOV (INA) 95 91 93

5 (281) - Tiana Ivanka POERWANTO (INA) 95 96 90

No comments:

Post a Comment